Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Time.4pW.de / Countries / Cities / Dakar

Coordinates: 14° 0' N, 17° 0' W
Local Time Zone: Greenwich Mean Time (GMT)
Normal Difference from UTC: ±0
Current Difference from UTC: ±0
No Daylight Saving adjustments known.
Larger map
Dakar (Senegal)
Thu Jun 30, 2022
Int.Country Code +221 ccTLD .sn Car: SN
local
local
8891515
Int.Country Code +221 ccTLD .sn Car: SN



21:58

Current Time / Date in Dakar
City/Community: | Dakar |
Country/Region: | Senegal |
Local Time: | 21:58 or 9:58 pm |
Local Date: | Thursday, 30.June 2022 |
Current difference from CEST: | -2 hours |
Distances
Frankfurt, D | 4.598 km |
Moscow, RUS | 6.483 km |
Mumbai, IND | 9.663 km |
Singapore | 13.201 km |
Hong Kong, HK | 13.338 km |
Shanghai, CN | 13.293 km |
Beijing, CN | 12.366 km |
Seoul, Korea | 13.146 km |
Rio, Brazil | 4.904 km |
Cape Town, ZA | 6.411 km |
Sydney, AUS | 17.575 km |
Auckland, NZ | 17.331 km |
Honolulu, HI | 14.163 km |
Los Angeles | 10.122 km |
New York City | 6.217 km |
More Cities
Dakar, Bambey, Diourbel, Mbacké, Diofior, Fatick, Foundiougne, Gossas, Guinguinéo, Passi, Sokone, Gandiaye, Kaffrine, Kahone, Kaolack, Koungheul, Ndoffane, Nioro, Goudomp, Kolda, ...more
Airports close-by
Banjul Intl BJL Altitude: 95 miles
Ziguinchor ZIG Altitude: 75 miles
Cap Skiring CSK Altitude: 52 miles
Kaolack KLC Altitude: 26 miles
Leopold Sedar Senghor Intl/ Dakar DKR Altitude: 85 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 21:58 or 9:58 pm
Current Date(UTC): Thu Jun 30, 2022
Thursday, 30.6.2022
Coordinates: 14° 0' N, 17° 0' W
Local Time Zone: Greenwich Mean Time (GMT)
Normal Difference from UTC: ±0
Current Difference from UTC: ±0
No Daylight Saving adjustments known.
Pictures from Senegal
Astronomical Data
Signs of the Zodiac: CANCER (22.6.2022 - 22.7.2022)
Longitude: 14,0000°
Lattitude: -17,0000°
Coordinates: 14° 0' N, 17° 0' W
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 06:41 | 06:42 | 06:42 | 06:42 | 06:42 |
Sunset | 19:40 | 19:41 | 19:41 | 19:41 | 19:41 |
Sun hours [hh:mm] | 12:59 | 12:59 | 12:59 | 12:59 | 12:59 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 06:18 | 06:18 | 06:19 | |
Civilian Twilight | End | 20:04 | 20:04 | 20:04 | |
Nautical Twilight | Begin | 05:50 | 05:51 | 05:51 | |
Nautical Twilight | End | 20:32 | 20:32 | 20:32 | |
Astronomical Twilight | Begin | 05:22 | 05:22 | 05:23 | |
Astronomical Twilight | End | 21:00 | 21:00 | 21:00 |
Larger map
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII V1.072 Generating this page took 0.4144 Seconds.
These pages can be best viewed with Firefox. | ![]() |