Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
Time.4pW.de / Countries / Cities / Dubai

Coordinates: 25° N, 55° O
Local Time Zone: Gulf Standard Time (GST)
Normal Difference from UTC: +4
Current Difference from UTC: +4
No Daylight Saving adjustments known.
Larger map
Dubai (Dubai)
Fri Jul 1, 2022
Int.Country Code +971 ccTLD .ae Car: UAE
999 / 112
997
998
Int.Country Code +971 ccTLD .ae Car: UAE



3:39

Current Time / Date in Dubai
City/Community: | Dubai |
Country/Region: | Dubai |
Country/Territory: | United Arab Emirates |
Local Time: | 3:39 or 3:39 am |
Local Date: | Friday, 1.July 2022 |
Current difference from CEST: | +2 hours |
Distances
Frankfurt, D | 4.877 km |
Moscow, RUS | 3.647 km |
Mumbai, IND | 2.210 km |
Singapore | 5.796 km |
Hong Kong, HK | 5.976 km |
Shanghai, CN | 6.419 km |
Beijing, CN | 5.846 km |
Seoul, Korea | 6.743 km |
Rio, Brazil | 11.784 km |
Cape Town, ZA | 7.546 km |
Sydney, AUS | 12.010 km |
Auckland, NZ | 14.135 km |
Honolulu, HI | 13.838 km |
Los Angeles | 13.411 km |
New York City | 11.064 km |
Airports close-by
Bandar Lengeh BDH Altitude: 67 miles
Abu Dhabi Intl AUH Altitude: 88 miles
Bateen/ Abu Dhabi AZI Altitude: 16 miles
Dubai Intl DXB Altitude: 62 miles
Ras Al Khaimah Intl RKT Altitude: 102 miles
Sharjah Intl SHJ Altitude: 111 miles
Al Ain International Airport AAN Altitude: 869 miles
Minhad HB/ Minhad AB NHD Altitude: 165 miles
Dubai Al Maktoum DWC Altitude: 170 miles
...more
Differences to World Time (UTC)
Current World Time(UTC): 23:39 or 11:39 pm
Current Date(UTC): Thu Jun 30, 2022
Thursday, 30.6.2022
Coordinates: 25° N, 55° O
Local Time Zone: Gulf Standard Time (GST)
Normal Difference from UTC: +4
Current Difference from UTC: +4
No Daylight Saving adjustments known.
Pictures from United Arab Emirates
Astronomical Data
Signs of the Zodiac: CANCER (22.6.2022 - 22.7.2022)
Longitude: 25,0014°
Lattitude: 55,0153°
![]() | day before yesterday | yesterday | today | tomorrow | day after tomorrow |
Sunrise | 05:31 | 05:31 | 05:32 | 05:32 | 05:32 |
Sunset | 19:14 | 19:14 | 19:15 | 19:15 | 19:15 |
Sun hours [hh:mm] | 13:43 | 13:43 | 13:43 | 13:43 | 13:43 |
Twilights: | yesterday | today | tomorrow | ||
Civilian Twilight | Begin | 05:06 | 05:06 | 05:06 | |
Civilian Twilight | End | 19:40 | 19:40 | 19:40 | |
Nautical Twilight | Begin | 04:35 | 04:35 | 04:35 | |
Nautical Twilight | End | 20:11 | 20:11 | 20:11 | |
Astronomical Twilight | Begin | 04:02 | 04:03 | 04:03 | |
Astronomical Twilight | End | 20:44 | 20:44 | 20:44 |
Larger map
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI MMXXII V1.072 Generating this page took 0.5503 Seconds.
These pages can be best viewed with Firefox. | ![]() |